I-SHIQ8 (Izigaba ezimbili nezigaba ezintathu)
Imodeli nencazelo
Izici zesakhiwo nemisebenzi
Iswishi ye-SHIQ8 njengeswishi ezenzakalelayo yamandla akabili eyinhloko nebekwe eceleni isebenzisa idrayivu kagesi kanye nendlela yokukhiya phakathi kokukhiya kagesi nemishini.Othintana nabo besekethe abakhulu bamile futhi bayaguquguquka, futhi abathintwayo abahambayo bamise okwe-V.Ukuze ugweme ukufakwa kukagesi isikhathi eside kwamakhoyili kagesi, kwamukelwa ukuvala kukagesi nokugcinwa komshini.Ngakho-ke, ngaphansi kwezimo zokusebenza ezizinzile, indlela yokusebenza ayidingi ukuhlinzeka okwamanje, futhi ukonga amandla kuyamangalisa.Amandla okulawula asuka kumandla ayinhloko we-AC 220V (ngaphandle kokulawula okwengeziwe kwamanje).Ngenxa yesakhiwo sayo esiphakeme, ukunikezwa kwamandla okuyinhloko nokubekwe eceleni ngeke kuxhunywe ngesikhathi esifanayo, okuqinisekisa ukuthi ukunikezwa kwamandla okulindile kusebenza ngokuthembekile futhi akuphazamisi omunye nomunye.Iswishi inemiyalo yokuvala kagesi noma yemishini, ngesikhathi esifanayo, inganikeza amakhasimende othintana nabo abavamile abavulekile nabavaliwe ngezinye izinjongo.
Isilawuli esihlakaniphile siphinde sinikeze imisebenzi ngokulahlekelwa kwengcindezi, i-under-voltage, over-voltage, ukulawula ukubambezeleka kokuguqulwa, ukulawulwa kwesignali ye-generator, isignali yempendulo nokunye, kanye nekhono eliqinile lokulwa nokuphazamiseka;Ukuba ne-auto-charge & auto-recovery,-auto-charge & non-auto -recovery kanye mutual standby standby izindlela ezintathu zokuguqula;
Izigaba ezimbili zinamandla avamile ON, amandla okulinda aVALWE;amandla ajwayelekile VALIWE, amandla okulinda aVULIWE;izifunda ezimbili ezisebenzayo.
Izigaba ezintathu zinamandla avamile ON, amandla okulinda AVALWE;amandla ajwayelekile VALIWE, amandla okulinda AVALWE;amandla ajwayelekile VALIWE, amandla okulinda aVULIWE;izifunda ezintathu eziqinile zokusebenza.
Kulula ukufaka.
Isibambo esikhethekile esitholakalayo sokuguqulwa okwenziwa ngesandla kumodi yezandla.
Imingcele yezobuchwepheshe eyinhloko
Into | Imodeli | SHIQ8-63 | I-SHIQ8-125 | SHIQ8-250 | I-SHIQ8-630 |
Isigaba sokusetshenziswa | I-AC-33B | ||||
I-voltage yokusebenza elinganiselwe (Ue) | I-AC400V | ||||
I-voltage yokufaka elinganiselwe(Ui) | I-AC800V | ||||
Isilinganiso se-impulse ukumelana ne-voltage(Uimp) | 8kV | ||||
Kulinganiselwe umkhawulo wesifunda esifushane samanje(lq) | 100kA | ||||
Omakhenikha | 6000 | 5000 | |||
Impilo yesevisi) | Ezogesi | 1500 | 1000 | ||
2 | |||||
I-Pole No. | 3 | ||||
4 | |||||
Imijikelezo yokusebenza(S/izikhathi) | 30S | ||||
Ukushintsha isikhathi | 0 〜255S |
Umsebenzi wepharamitha yesilawuli
Umsebenzi onemininingwane wamapharamitha wesilawuli
Lawula uhlobo A Uhlobo B Uhlobo C | ||||
Imodi yokufaka | Uhlobo oluphelele | Uhlobo oluphelele/ lokuhlukanisa | ||
Ukusebenza okuzenzakalelayo | . | ■ | ■ | |
Bamba ukusebenza | . | ■ | ■ | |
Ukusebenza kokhiye wesilawuli | . | . | . | |
Isilawuli kude sokuxhumana (485) | - | . | ||
Ukuqapha overvoltage evamile | A/B/C Izigaba ezintathu | A/B/C Izigaba ezintathu | ||
Ukwengamela i-undervoltage evamile | A/B/C Izigaba ezintathu | A/B/C Izigaba ezintathu | ||
Ukuqapha ukulahlekelwa okuvamile kwengcindezi | A/B/C Izigaba ezintathu | A/B/C Izigaba ezintathu | ||
Ukushoda kwesigaba esivamile sokuqapha | A/B/C Izigaba ezintathu | A/B/C Izigaba ezintathu | ||
Ukuqapha i-overvoltage ebekwe eceleni | Isigaba | A/B/C Izigaba ezintathu | ||
Ukuqapha i-undervoltage ebekwe eceleni | Isigaba | A/B/C Izigaba ezintathu | ||
Ukuqapha ukulahlekelwa kwengcindezi | Isigaba | A/B/C Izigaba ezintathu | ||
Ukushoda kwesigaba sokulinda sokuqapha | Isigaba | A/B/C Izigaba ezintathu | ||
Shaja ngokuzenzakalela nokuthola ngokuzenzakalela | ■ | . | ||
Ukushaja okuzenzakalelayo nokungatholi ngokuzenzakalela | ■ | . | ||
Ukulinda okuhlangene | - | . | ||
(V) Ukusetha okujwayelekile nokubekwe eceleni kwe-undervoltage | Okuzenzakalelayo 170 V | Okuzenzakalelayo okungu-170V(Ububanzi obulungisekayo 130~200V) | ||
(V) Ukusetha okujwayelekile nokubekwe eceleni kwe-overvoltage | Okuzenzakalelayo 265V | Okuzenzakalelayo265V(Ububanzi obulungisekayo 250~300V) | ||
Izilungiselelo zesikhathi sokulibaziseka kokuguqulwa | 0-5s | 0-90s | ||
Isikhathi sokuhlala esidlulayo (uhlobo II) | - | |||
Isikhathi sokuhlala esidlulayo (uhlobo lwe-III) | 0-90s | 0-99s | 0-255S | |
Buyisela izilungiselelo zesikhathi sokulibaziseka | 0-5s | 0-90s | 0-90s | |
Isibonisi sephaneli yesilawuli | Amandla ajwayelekile nawokubekwe eceleni | . | . | ■ |
Amandla avamile VALIWE futhi VULIWE | ■ | ■ | . | |
Amandla okulinda AVALWE futhi AVULIWE | . | ■ | . | |
I-voltage yamandla ajwayelekile | - | ■ | . | |
I-voltage yamandla alindile | - | ■ | ■ | |
Isibonisi se-alamu esinephutha | ■ | ■ | . | |
Isimo sokuxhumanisa umlilo (uhlobo II) | - | |||
Isimo sokuxhumanisa umlilo (uhlobo III) | ■ | ■ | . | |
Imodi yokubonisa | I-LED | LED Digital tube | LCD Chinese | |
Umsebenzisi imbobo yangaphandle | Ukuvala amandla ajwayelekile | ■ | ■ | ■ |
Ukuvala amandla okulinda | ■ | ■ | . | |
Isilawuli se-generator (i-passive) | . | . | . | |
Ukuxhumana Komlilo (uhlobo II) | - | |||
Ukuxhumana komlilo (uhlobo III) | . | . | . | |
Isignali yempendulo yokuxhumana nomlilo (uhlobo II) | - | |||
Isignali yempendulo yokuxhumana komlilo (uhlobo III) | . | . | . | |
Imbobo yezokuxhumana (485) | - | . |
Qaphela: "■"isho ukuthi inalo msebenzi, futhi "一" isho ukuthi ayinawo lo msebenzi.
Ubukhulu kanye nobukhulu bokufaka
Imodeli | Ubukhulu bebonke | Ubukhulu bokufaka | Ubukhulu bebha yethusi | ||||||||||||
L | W | W2 | H | L1 | W1 | 4-① | L2 | T | P | ||||||
2P | 3P | 4P | 2P | 3P | 4P | ||||||||||
SHIQ8-63 IIA/B uhlobo | 170 | 194 | 218 | 195 | 168 | 112 | 156 | 180 | 204 | 152 | 7 | 12 | 2 | 24 | 6.5 |
SHIQ8-125 II A/Btype | 180 | 210 | 240 | 195 | 168 | 112 | 166 | 196 | 226 | 152 | 7 | 15 | 2.5 | 30 | 8.5 |
SHIQ8-250 II A/B uhlobo | 196 | 232 | 268 | 195 | 168 | 112 | 182 | 218 | 254 | 152 | 7 | 20 | 4 | 36 | 8.5 |
SHIQ8-630 II A/Btype | 297 | 357 | 417 | 284 | 226 | 138 | 276 | 336 | 396 | 206 | 9 | 40 | 5 | 60 | 13 |
Ubukhulu bokufakwa kohlobo C lulonke
Ubukhulu bokufakwa sekukonke kwesilawuli esihlukanisayo sohlobo lwe-C: 75x130
Imodeli | Ubukhulu bebonke | Ubukhulu bokufaka | Ubukhulu bebha yethusi | ||||||||||||||
L | W | W2 | W4 | H | L1 | W1 | W3 | 4-0 | L2 | T | P | ||||||
2P | 3P | 4P | 2P | 3P | 4P | ||||||||||||
SHIQ8-63 II C uhlobo | 256 | 280 | 304 | 195 | 168 | 178 | 112 | 242 | 266 | 290 | 152 | 160 | 7 | 12 | 2 | 24 | 6.5 |
SHIQ8-125 II C uhlobo | 266 | 296 | 326 | 195 | 168 | 178 | 112 | 252 | 282 | 312 | 152 | 160 | 7 | 15 | 2.5 | 30 | 8.5 |
SHIQ8-250 II C uhlobo | 282 | 318 | 354 | 195 | 168 | 178 | 112 | 268 | 304 | 340 | 152 | 160 | 7 | 20 | 4 | 36 | 8.5 |
SHIQ8-630 II C uhlobo | 388 | 449 | 510 | 284 | 226 | 226 | 143 | 368 | 429 | 490 | 206 | 206 | 9 | 40 | 5 | 60 | 13 |
(2) Ubukhulu kanye nokufakwa kwezigaba ezintathu
Ubukhulu bokufakwa bohlobo lwe-A. B
Imodeli | Ubukhulu bebonke | Ubukhulu bokufaka | Ubukhulu bebha yethusi | ||||||||||||
L | W | W2 | H | L1 | W1 | 4-① | L2 | T | P | ||||||
2P | 3P | 4P | 2P | 3P | 4P | ||||||||||
SHIQ8-63 IIIA/B uhlobo | 196 | 220 | 244 | 203 | 168 | 112 | 182 | 206 | 230 | 152 | 7 | 12 | 2 | 24 | 6.5 |
SHIQ8-125 III A/B uhlobo | 206 | 236 | 266 | 203 | 168 | 112 | 192 | 222 | 252 | 152 | 7 | 15 | 2.5 | 30 | 8.5 |
SHIQ8-250 III A/B uhlobo | 222 | 268 | 294 | 203 | 168 | 112 | 208 | 244 | 280 | 152 | 7 | 20 | 4 | 36 | 8.5 |
SHIQ8-630 III A/B uhlobo | 297 | 357 | 417 | 284 | 226 | 138 | 276 | 396 | 396 | 206 | 9 | 40 | 5 | 60 | 13 |
Ubukhulu bokufakwa kohlobo C lulonke
Ubukhulu bokufakwa sekukonke kwesilawuli esihlukanisayo sohlobo lwe-C: 75x130
Imodeli | Ubukhulu bebonke | Ubukhulu bokufaka | Ubukhulu bebha yethusi | ||||||||||||||
L | W | W2 | W4 | H | L1 | W1 | W3 | 4-0 | L2 | T | P | ||||||
2P | 3P | 4P | 2P | 3P | 4P | ||||||||||||
SHIQ8-63 III C uhlobo | 282 | 306 | 330 | 203 | 168 | 178 | 118 | 268 | 292 | 316 | 152 | 160 | 7 | 12 | 2 | 24 | 6.5 |
SHIQ8-125 III C uhlobo | 292 | 322 | 352 | 203 | 168 | 178 | 118 | 278 | 308 | 338 | 152 | 160 | 7 | 15 | 2.5 | 30 | 8.5 |
SHIQ8-250 III C uhlobo | 308 | 344 | 380 | 203 | 168 | 178 | 118 | 294 | 330 | 366 | 152 | 160 | 7 | 20 | 4 | 36 | 8.5 |
SHIQ8-630 III C uhlobo | 388 | 449 | 510 | 284 | 226 | 226 | 143 | 368 | 429 | 490 | 206 | 206 | 9 | 40 | 5 | 60 | 13 |