I-SHIQ1-III/D Uchungechunge Amandla Amabili Ngokuzenzakalelayo Ukushintsha Ukushintshanisa
Imodeli nencazelo
Imfuneko yobuchwepheshe
♦ Kokuzenzakalelayo, lapho ukunikezwa kwamandla okujwayelekile, i-under-voltage, i-over-voltage, ukulahlekelwa kwengcindezi kudluliselwa kokubekwe eceleni kukagesi.Uma amandla okulinda avela ekwehlulekeni okufanayo, aguqulelwe endaweni ephindwe kabili, isibuko sesibuko sizovela futhi sikhale ngokuzenzakalelayo ngesikhathi esifanayo.
♦ Isikrini se-LCD sivikela ngeminyaka yama-30s, enkinobho yesikrini sokuqala sokubonisa sizovela, okwesibili kungafaka izilungiselelo, ukusetha u-enter kudinga okokufaka kwephasiwedi.
♦Lapho isethi yokwenziwa iphazamiseka (iphahlazeka), inkinobho yokusetha kabusha isethwa kabusha ukuze kusethwe inani lokuthula.
♦Uma isilawuli sihlelwa ngendlela ezenzakalelayo, ngokuzenzakalelayo, ngokucindezela iphaneli yokulawula ukhiye okabili bonisa kabili, kodwa hhayi i-alamu.
♦Isilawuli sisetha isikhathi sokushintsha ukubambezeleka, lapho kukhona ukuhluleka kwamandla kokutholwa kusethi yenani, ukunikezwa kwamandla okukabili ngaphandle kokushintsha, okuphambene, nokushintsha.
Umdwebo wesimiso sezintambo
Iphaneli yemikhiqizo iyabonisa
① Emgqeni wetheminali eyinhloko yamandla avamile ⑨ isiginali yokuxhuma isiginali | 17Ukhiye ozenzakalelayo | |
② Emugqeni wetheminali enkulu yamandla abekwe eceleni⑩Isibonisi se-LCD | 18Ukhiye webhondi ekabili | |
③ Itheminali eyinhloko ekhiphayo yamandla avamile namandla okulinda ⑪ Buyisela ukhiye ozenzakalelayo wasembonini | 19Umnikazi womshwalense wokuphakelwa kukagesi ovamile | |
④ I-Nameplate | ⑫ Setha ukhiye | 20Umnikazi womshwalense wokuphakelwa kukagesi okulindile |
⑤Inkomba evamile yokuvula nokuvala ukhiye ongu-13 Shift | 21Imbobo yesiginali yegenerator kanye nokucisha umlilo | |
⑥Isibambo socket | ⑭ Ukhiye wedijithali "+". | imbobo yokuxhumana |
⑦Inkinobho yebhodi likaJack | 15 Ukhiye wedijithali | |
⑧Itheminali yesiginali yangaphandle yomsebenzisi | ⑯ Ukhiye owenziwa ngesandla |
Imingcele yezobuchwepheshe eyinhloko
Imodeli into -100(63) | SHIQ1 -225 | I-SHIQ1 -400 | I-SHIQ1 -630 | I-SHIQ1 SHIQ1 -800 -1250 | I-SHIQ1 -1600 | |||
Isigaba sokusetshenziswa | I-AC-33iB | |||||||
I-Ue Ikaliwe i-voltage yokusebenza | I-AC400V | I-AC380V | ||||||
I-Ui Ilinganiselwe i-voltage ye-insulation | 690V | |||||||
Uimp I-impulse elinganiselwe imelana ne-voltage | 6kv | 6kv | 6kv | 6kv | 6kv | 8kV | 8kV | |
I-Icn Ilinganiselwe umthamo wokuphulwa kwesekethe emfushane | 10kA | 10kA | 20kA | 30kA | 30kA | 30kA | 30kA | |
Icm Ilinganiswe umthamo wokwenza isekethe emfushane | 17kA | 17kA | 40kA | 63kA | 63kA | 63kA | 63kA | |
Impilo yesevisi) | Omakhenikha | 4500 | 5000 | 3000 | 2000 | 2000 | 2500 | 2500 |
Ezogesi | 1500 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | |
I-Pole No. | 3, 4 | |||||||
Imijikelezo yokusebenza(S/izikhathi) | 30S | 60S | ||||||
Ukushintsha isikhathi | .〜99S |
Ubukhulu kanye nobukhulu bokufaka
1, Umzimba wokushintsha, ubukhulu obuphelele kanye nobukhulu bokufaka
Uhlobo lokuhlanganisa lulonke kanye nobukhulu bokufaka
Ubukhulu Imodeli ye-PoleNo. | Ubukhulu obuphelele (mm) | Ubukhulu bokufaka (mm) | |||||
L | W | H | A | B | øC | ||
I-SHIQ1-63 | 3P | 390 | 157 | 130 | 370 | 130 | 5.5 |
4P | 415 | 395 | |||||
I-SHIQ1-100 | 3P | 442 | 174 | 115 | 422 | 147 | 6.5 |
4P | 472 | 452 | |||||
I-SHIQ1-225 | 3P | 481 | 189 | 135 | 461 | 162 | 6.5 |
4P | 516 | 496 | |||||
I-SHIQ1-400 | 3P | 608 | 282 | 195 | 582 | 252 | 8 |
4P | 655 | 629 | |||||
I-SHIQ1-630 | 3P | 685 | 295 | 200 | 659 | 264.5 | 8 |
4P | 742 | 716 | |||||
I-SHIQ1-800 | 3P | 713 | 305 | 190 | 689 | 274.5 | 10 |
4P | 840 | 816 | |||||
I-SHIQ1-1250 | 3P | 723 | 475 | 240 | 699 | 312 | 10 |
4P | 850 | 825 | |||||
I-SHIQ1-1600 | 3P | 723 | 475 | 240 | 699 | 312 | 10 |
4P | 850 | 825 |
♦ Uhlobo lokuhlukanisa, uhlobo lwetheminali iyonke kanye nobukhulu bokufaka
Ubukhulu I-Model Pole No. | Ubukhulu bebonke(mm) | Ubukhulu bokufaka (mm) | |||||
L | W | H | A | B | 0 C | ||
I-SHIQ1-63 | 3P | 285 | 157 | 130 | 265 | 130 | 5.5 |
4P | 310 | 290 | |||||
I-SHIQ1-100 | 3P | 337 | 174 | 115 | 317 | 147 | 6.5 |
4P | 367 | 347 | |||||
I-SHIQ1-225 | 3P | 376 | 189 | 135 | 356 | 162 | 6.5 |
4P | 411 | 391 | |||||
I-SHIQ1-400 | 3P | 503 | 282 | 195 | 479 | 252 | 8 |
4P | 550 | 524 | |||||
I-SHIQ1-630 | 3P | 584 | 295 | 200 | 558 | 264.5 | 8 |
4P | 641 | 615 | |||||
I-SHIQ1-800 | 3P | 616 | 305 | 190 | 592 | 274.5 | 10 |
4P | 743 | 719 | |||||
I-SHIQ1-1250 | 3P | 616 | 475 | 240 | 592 | 312 | 10 |
4P | 743 | 719 | |||||
I-SHIQ1-1600 | 3P | 616 | 475 | 240 | 592 | 312 | 10 |
4P | 743 | 719 |