I-DZ37(3VU) I-Circuit Breaker Yekesi Elibunjiwe

Incazelo emfushane:

Isicelo

I-DZS7 series circuit breaker yethula inkampani ye-SIEMENS umklamo omusha oyindilinga, esikhundleni se-DZ108(3VE) uchungechunge lwe-haff the 90′s ama-circuit breaker amasha avundlile, lolu chungechunge lomkhiqizo DZS7-25 (3VU13) kanye ne-DZS7-63 (3VU16) lwakhiwe yilo. ilungele ukushintshaniswa okungu-50Hz (60Hz), ugesi ogxilile ongu-750V, i-voltage engaguquki yokusebenza engu-690V, ukusebenza okungaguquki yamanje engu-0.1 A-63A, isebenzisa i-Overloads motor kagesi Ivikela, i-short-circuits ukuvikela namakhefu avikelayo, futhi ingathatha i-Direct Starts kanye umzuzu wokuhluleka kwamandla isisusa sonke ingcindezi Iyaqala, ivikela ngomsinga wangempela ngesekhethi kagesi engu-0.1A-63A njengolayini.


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Imodeli nencazelo

incazelo yomkhiqizo1

Imingcele yezobuchwepheshe eyinhloko

I-DZS7-63(3VU13)

Imodeli yomkhiqizo Ikalwe okwamanje(A) Amandla okukhipha i-Electromotor Ibanga lamanje lokuya emsebenzini I-oda No.
I-DZS7-25(3VU13) ukulayishwa okushisayo kwe-thermal ahlanganisiwe Ngokushesha ngaphezu kokungahlangani kwamanje
A kW A A
0.16 0.1-0.16 1.9 DZS7-25-1MB00
0.24 0.06 0.16-0.24 2.9 DZS7-25-1MC00
0.4 0.09/0.12 0.24-0.4 4.8 I-DZS7-25-1MD00
0.6 0.12/0.18 0.4-0.6 7.2 I-DZS7-25-1ME00
1 0.25 0.6-1 12 I-DZS7-25-1MF00
1.6 0.37/0.55 1-1.6 19 DZS7-25-1MG00
2.4 0.75 1.6-2.4 29 I-DZS7-25-1MH00
3.2 1.1 2-3.2 38 I-DZS7-25-1NH00
4 1.1/1.5 2.4-4 48 I-DZS7-25-1MJ00
5 1.5/2.2 3.2-5 60 I-DZS7-25-1NJ00
6 2.2 4-6 72 DZS7-25-1MK00
8 3 5-8 96 I-DZS7-25-1NK00
10 3/4 6-10 120 I-DZS7-25-1ML00
13 4/5.5 8-13 156 I-DZS7-25-1NL00
16 7.5 10-16 190 I-DZS7-25-1MM00
20 7.5 14-20 240 I-DZS7-25-1MN00
25 11 18-25 300 I-DZS7-25-1MP00

Imingcele yezobuchwepheshe eyinhloko

I-DZS7-63(3VU16)

Imodeli yomkhiqizo Ikalwe okwamanje(A) Amandla okukhipha i-Electromotor Ibanga lamanje lokuya emsebenzini I-oda No.
I-DZS7-63(3VU16) ukulayishwa okushisayo kwe-thermal ahlanganisiwe Ngokushesha ngaphezu kokungahlangani kwamanje
A kW A A
1.6 0.37/0.55 1-1.6 19 I-DZS7-63-1MG00
2.4 0.75 1.6-2.4 29 I-DZS7-63-1MH00
4 1.1/1.5 2.4-4 48 I-DZS7-63-1MJ00
6 2.2 4-6 72 I-DZS7-63-1MK00
10 34 6-10 120 I-DZS7-63-1ML00
16 5.5/7.5 10-16 190 I-DZS7-63-1MM00
25 11 16-25 300 I-DZS7-63-1MN00
32 15 22-32 380 I-DZS7-63-1MP00
40 18.5 28-40 480 I-DZS7-63-1MQ00
52 22 36-52 600 I-DZS7-63-1MR00
63 45-63 600 I-DZS7-63-1MS00

Imishini Circuit Imidwebo

incazelo yomkhiqizo2

a) Shunt Release
b) Ngaphansi kokukhululwa kwe-voltage
c) Ngaphansi kwe-voltage enabanye oxhumana nabo abasizayo abaholayo
d)Oxhumana nabo abasizayo
e) Oxhumana nabo abasizayo
f)Iswishi yesikhombi sesiyingi esifushane


  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona