I-DZ116(MS116) Isiqalisi sezimoto Isivikeli sezimoto
I-MS116-10 isiqalisi semoto
Uhlelo lokusebenza luhlanganisa izinjini ezifika ku-16A (7.5kW)
Isihlukanisi sendawo
Ukuvikela ekulayisheni ngokweqile, isekethe emfishane, iphutha lesigaba kanye nentambo nephutha
Lezi ziqalisi zezimoto zingasetshenziswa nezixhumi
Nikeza izesekeli kusuka komsizi/oxhumana naye wesignali kuya ekukhishweni kwe-undervoltage.Nge-adaptha, i-contactor ingasetshenziswa ukwakha kalula inhlanganisela yesiqalisi se-motor.
Imodeli negama
Umdwebo Wohambo
Imininingwane
Uhlobo | Dz116 | Dz132 | DZ450/451 | DZ495/496/497 | |
Isilinganiso se-voltage ye-insulation Ui | I-IECEN 60947 VAC | 690 | |||
I-CSA/UL/NEMA VAC | 600 | ||||
I-voltage yokusebenza elinganiselwe i-Ue V | 690AC | ||||
I-impulse elinganiselwe imelana ne-voltage Uimp KV | 6 | ||||
Ilinganiselwe ukusebenza kwamanje le A | 32A | 32A | 50A | 100 A | |
Isilinganiso sokushisisa okuqhubekayo kwamanje i-Ith A | 32A | 32A | 50A | 100A | |
Ikalwe imvamisa Hz | 50/60 | ||||
Ibanga lamanje lesilungiselelo le-A | 0.1-32 | 0.1-32 | 11-50 | 28-100 | |
Ifushane kumthamo wokuphuka le-400V | Ubukhulu be-50kA | Ubukhulu be-100kA | Ubukhulu be-50kA | MaxWOkA |
Imininingwane
Uhlobo | A...Ibanga lamanje lesilungiselelo | I-Leu 400V AC.kA Umthamo wokuphulwa kwesekethe emfushane | Ikalwe ngaleso sikhathi isifunda esifushane esisheshayo | |||
I-DZ116 | 0.16 | 0.10.. | 0.16 | 50 | 1.25. | .1.87 |
I-DZ116 | 0.25 | 0.16.. | 0.25 | 50 | 1.95. | .2.92 |
I-DZ116 | 0.4 | 0.25.. | 0.40 | 50 | 3.12. | .4.68 |
I-DZ116 | 0.63 | 0.40.. | 0.63 | 50 | 4.91. | .7.37 |
I-DZ116 | 1.0 | 0.63.. | 1.00 | 50 | 9.20. | .13.8 |
I-DZ116 | 1.6 | 1.00.. | 1.60 | 50 | 14.7. | .22.1 |
I-DZ116 | 2.5 | 1.60.. | 2.50 | 50 | 23.0. | .34.5 |
I-DZ116 | 4.0 | 2.50.. | 4,00 | 50 | 40.0. | .60.0 |
I-DZ116 | 6.3 | 4.00.. | 6.30 | 50 | 63.0. | .94.5 |
I-DZ116 | 10 | 6.30.. | 10.0 | 50 | 120. | .180 |
I-DZ116 | 12 | 8.00.. | 12.0 | 25 | 144. | .216 |
I-DZ116 | 16 | 10.0.. | 16.0 | 16 | 192. | ,288 |
I-DZ116 | 20 | 16.0.. | 20.0 | 15 | 240. | .360 |
I-DZ116 | 25 | 20.0.. | 25.0 | 15 | 300. | .460 |
I-DZ116 | 32 | 25.0.. | 32.0 | 10 | 384. | .576 |
Ubukhulu bokulungisa bangaphandle
Bhala umyalezo wakho lapha futhi usithumelele wona